Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : LIQUISE
Model Number : LT-650
Certification : CCC,FCC,CE,ISO9001
Place of Origin : Guangdong,China
MOQ : 1 Piece
Price : Face to face
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
Delivery Time : 5-7 days
Packaging Details : high quality 3cm thickness honeycomb box(air shipment standard)
screen type : LED backlight
panel type : TFT LCD
resolution : 1920*1080
aspect ratio : 16:9
colour : 16.7M
power : 100-240V
brightness : 450nit
life time : 50000hour
shell colour : black or silver
installation : floor stand or wall mount
interface : hdmi, USB, rj45
response time : 6ms
22 / 27 / 32 / 43 / 55 Inch Floor Type Horizontal Capacitance Touch Self Service Inquiry Machine
Product overview:
1. Intelligent technology, touch future: capacitive touch, 10 point touch.
2. Appearance customization + configuration upgrade + module installation + interface customization
3. Intelligent control: it supports wall mounted, fast response touch screen, computer system / Android system to meet different needs.
4. Intelligent dual system: the deeply optimized Android intelligent system can run all kinds of applications smoothly, and the computer system covers all the functions of the desktop computer.
5. Horizontal screen and vertical screen, switching at will: the hanging mode can be adjusted according to the size of the material, and the horizontal and vertical rotation can be switched freely to meet a variety of needs.
6. Mainstream CPU, strong performance: high performance CPU, one step faster, experience smooth performance, high frequency processor, strong performance.
7. High definition image quality, bright color: 1920 * 1080 resolution, clear to every pixel.
8. Multi touch, convenient and fast: multi touch, fast response, easy to use, instant response, only 8 ms.
Display Information | ||||
Screen Size | 55inch | 65inch | 75inch | 86inch |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Active Area | 1209.6x 680.4mm | 1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm |
Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B |
Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours |
Touch System | ||||
Sensing Type | Infrared System (Multi 10 point touch) | |||
Response Time | 6ms | |||
Connection | Full-speed USB (Driver free) | |||
Surface Protection | Tempered Glass with 4mm thickness Standard | |||
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
Bluetooth | Bluetooth4.0 | |||
Speaker | 15W x2 | |||
Network | WIFI/ RJ45 | |||
Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
Built-in Dual System Android and Windows | ||||
Operating System | Android 6.0 | |||
CPU | Quad Core Cortex A7 1.8 GHZ | |||
RAM | DDR3 2G | |||
ROM | 32G | |||
SD card slot | Support MAX 128G | |||
Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
Power | ||||
Power Supply | 96~264V AC, 50/60Hz | |||
Power Consumption | 220W~500W | |||
Operating Temperature | 0℃~50℃ | |||
Storage Temperature | -10℃~70℃ | |||
Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
Ambient Conditions | ||||
Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm |
Package L*W*H | 1427*963*232mm | 1646*1062*230mm | 1860*1230*260mm | 2136*1370x280mm |
Net weight | 40KG | 50KG | 68KG | 76KG |
![]() |
27In Floor Horizontal Capacitance Touch Self Service Inquiry Machine Images |